Product Details:
Minimum Order Quantity | 50 Piece |
Destination | ANY |
Container Length | 50 LTR |
Mode Type | ROAD |
Is It Mobile Access | Mobile Access |
Capacity / Size Of The Shipment | NA |
Starting Location | Mumbai, Hyd, Gujtat, Delhi |
Product / Goods Details | Open Top Drum for Hazardous Products |
Start Date / Month | NA |
Perishable Cargo | NA |
Service Charges | NA |
NIDHI DG PACKAGING provide a comprehensive range of U.N. Certified packaging suitable for the transport of most classes of dangerous goods. The company has a considerable expertise designing and supplying U.N. Packaging and can advise on any particular requirements of difficulties experienced in the field.
Additional Information:
Product Details:
Material | HDPE |
Packaging Type | FOR EXPORT CHEMICALS |
No Of Mouth | 2 |
Usage/Application | Industrial |
Capacity | 150-200 L |
Color | Green, Blue |
Storage Material | Chemical, Material, Oil, Edible |
Additional Information:
Product Details:
Capacity | 200-250 litres |
Material | HDPE |
Packaging Type | FOR EXPORT CHEMICALS |
Color | Blue |
Storage Material | Chemicals |
Usage/Application | Packaging Industry |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Number |
Shape | Round |
Capacity | 200 to 250 Litres |
Packaging Type | Export Chemicals As Per IATA Declaration |
Color | Blue |
Usage/Application | Export Chemicals |
Storage Material | Food Products |
Product Code | UN APPROVED HDPE DRUMS |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 60-100 L, 20-60 L |
Color | Blue, Green |
Storage Material | Chemical |
We have supplied UN approved HDPE drums tested as per IATA,IMDG Regulations, Nominal capacity of drum 40 ltr. Above drum us for hazardous solid type material. Tested for Packing Group I & II.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | Chemical |
Capacity | 35 L |
Material | Plastic |
Container Type | HDPE |
Color | Blue |
Design Type | SQUARE TYPE |
Storage Material | Chemical |
Cap Type | BLACK |
Brand | NIDHI |
Pattern | Plain |
Model Name/Number | 005 |
Size | 33 X 33 X 51 CMS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Material | HDPE |
Our 210 Litre drums are made from finest quality of food grade HM-HDPE granules, which are procured from reputed polymer manufacturer. These narrow mouth 210 liter HDPE barrels are widely used for storing hazardous chemicals like acids and various other liquid products.
Additional Information:
Product Details:
Size(LXWXH)(Inches) | 24cm x 24cm x 36cm |
Material | Corrugated Kraft Paper |
Board Grade(No. of Ply) | Double Wall 5 Ply |
Property | Disposable |
Country of Origin | Made in India |
We offer our clients precisely designed UN Mark Fiberboard Boxes, which are manufactured using superior quality craft paper procured from certified paper mills. Entire process of production, from procurement to delivery is carried under the supervision of our expert professionals. These boxes are widely used in various industries for storing and transportation of delicate as well as heavy items.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Needhi DG Packaging PVT LTD |
Country of Origin | Made in India |
This UN Certified Jerrican is suitable to fill Liquid Haz Chemicals with Packing Group II & III. |
35 L | ||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 51-100 L |
Storage Capacity | 50 L |
Storage Material | Chemicals |
Color | Blue |
Usage/Application | Industrial |
No Of Mouth | NA |
Drum Height | 66 CMS |
Drum Diameter | 40 CMS |
Weight | 2.7 KGS |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Material | HDPE |
Country of Origin | Made in India |
Capacity | 250-300 litres |
Material | Mild Steel |
Storage Material | Chemicals |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 60-100 L , >200 L, 0-20 L, 20-60 L, 100-150 L, 150-200 L |
Storage Material | Chemical , Edible Material, Oil |