Product Details:
| Minimum Order Quantity | 1 Piece |
| Dangerous Goods Class | Class 9 Misc DG, Class 3 Flammable, Class 5 Oxidizers, Class 2 Gases, Class 8 Corrosive, Class 6 Toxic, Class 4 Flammable Solids |
| Hazard Class | Class 8 Corrosive, Class 5 Oxidizer, Class 4 Solid, Class 6 Toxic, Class 2 Gas, Class 9 Misc, Class 3 Liquid |
| Packaging Approval | IATA DG, IMDG, UN Certified |
| Pack Type | All type of UN |
| Transport Mode | Sea, Air |
| Service Location | as per client location |
| Service Use | Sea Export, Air Export |
| Packaging Type | Pallet Packing, Wooden Box, Fiber Board Box |
| Compliance | IMDG, IATA DGR, UN Certified |
| DG Documentation | Excluded |
| Capacity Range | Up to 5 L |
| Service Scope | End to End DGR |
| Industry Type | Commercial |
| Inner Packing | Glass Bottle, Plastic Bottle, Alu Bottle, Plastic Bag |
| Labeling | UN Number, Haz Labels, Handling Labels |
| Brand | Needhi DG Packaging PVT LTD |
Additional Information:
Product Details:
| UN Code Type | 4GV Fibreboard Box |
| Hazard Class | Class 3, Class 6, Class 4, Class 8, Class 9, Class 5 |
| Test Level | Packing Group I |
| Material | Corrugated |
| Max Gross Weight | Above 60 kg |
| Regulation Use | ICAO, ADR, IMDG, IATA |
| Service Charges | 500 |
| Product / Goods Details | FIBERBOARD BOXES |
| Inner Packing Type | Plastic Bottle, Glass Bottle, Metal Tin |
| Lid Type | Top Bottom |
| Printing Type | UN + Logo |
| Usage | Laboratory, Pharma, Paint, Aerosol, Chemical |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Number |
| Services Type | Industrial |
| Capacity / Size Of The Shipment | 4 Kgs to 55 kgs |
| Can Shift | Factory/Industrial Wood |
| Service Coverage | Same Region |
| Packaging Materials | FIBREBOARD BOXES |
| Destination | Mumbai |
| Service Area | ALL OVER INDIA |
Additional Information:
Product Details:
| Size(LXWXH)(Inches) | 470 X 470 X 430 MM |
| Material | UN Approved Fibreboard |
| Weight Holding Capacity (kg) | 25 - 50 Kg |
| Board Grade(No. of Ply) | Double Wall 5 Ply |
| Property | Bio-degradable, Moisture Proof |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Number |
| Capacity | 200-250 litres, 100-150 litres, 0-50 litres, 50-100 litres, 250-300 litres |
| Type | Open Top Drums |
| With Handle | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Number |
| Services Type | Dangerous Goods Packaging Services |
| Service Coverage | Any |
| Packaging Materials | As per requirement |
| Destination | Mumbai |
| Product / Goods Details | Dangerous Goods Packaging Services |
Product Details:
| UN Code Type | 4G Fibreboard Box |
| Box Size (L x W x H) | 24x18x12 Inch |
| Hazard Class | Class 8, Class 6, Class 4, Class 5, Class 3, Class 9 |
| Load Capacity | 50 kg |
| Test Level | Packing Group I |
| Style of Corrugated box | Regular Slotted Container |
| Weight Holding Capacity (Kg) | 11 - 25 Kg |
| Bursting Strength | 32 BF |
| Type of Printing | Lithography/Offset |
| Material | Corrugated |
| Paper GSM | 220 GSM |
| Shape | Rectangular |
| Max Gross Weight | 40–60 kg |
| Box Style | Die Cut Box |
| Regulation Use | IATA, ICAO, IMDG, ADR |
| Board Grade(No. Of Ply) | Quadruple Wall 9 Ply |
| Size(LXWXH)(Inches) | 37 x 37 x 43 Cms |
| Application | Industrial Supply & Logistics |
| Color | Brown |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 140/150 GSM |
| Surface Coating | Laminated Coating |
| Property | Moisture Proof, Biodegradable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Number |
| Hazard Class | Flammable Liquid |
| Label Size | 100×100 mm |
| Material | Vinyl |
| Adhesive Type | Self Adhesive |
| Reflective Type | High Intensity |
| Printing Type | Offset Printed |
| Standard | UN, IMDG |
| Usage Area | Chemical Drum |
| Country of Origin | Made in India |
We are experts in shipping / air freighting hazardous cargo that are fully compliant with IMDG, ADR and IATA Regulations. We specialize in handling the issuance of dangerous goods declaration, classification, packing, re-packing, labeling and transport
Product Details:
| Minimum Order Quantity | 50 Cubic Feet |
| Packaging Type | Box |
| Wood Species | Pine |
| Load Capacity | Up to 500 kg |
| Industry | Pharma |
| Pallet Design | Euro Pallet |
| Treatment | Heat Treated |
| Usage | Export, Warehouse, Heavy Duty |
| Board Thickness | 25 mm |
| Entry Type | 4 Way |
| Top Deck Type | Open Board |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Type | Exfoliated |
| Grade | Medium |
| Application | Construction, Insulation |
| Form | Granules |
| Color | Brown |
| Packaging Size | 25 Kg |
| Bulk Density | 60-80 kg/m3 |
| State | Powdered |
| Grade Standard | Industrial Grade |
| Brand | GALAXY |
| Packaging Type | Packet |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Additional Information: