Product Details:
| UN Code Type | 4G Fibreboard Box |
| Hazard Class | Class 8, Class 3, Class 6, Class 9, Class 5, Class 4 |
| Color | Brown |
| Test Level | Packing Group III |
| Application | Industrial Supply & Logistics |
| Style of Corrugated box | Full Overlap Container |
| Board Grade(No. of Ply) | Single Wall 3 Ply |
| Material | Corrugated |
| Max Gross Weight | 40–60 kg |
| Regulation Use | IATA, IMDG, ADR, ICAO |
| Weight Holding Capacity (Kg) | 11 - 25 Kg |
| Type of Printing | Lithography / Offset |
| Material Grade(GSM) | 140/150 GSM |
| Surface Coating | Matte Finish, Gloss Varnish |
| Property | Biodegradable |
| Shape | Rectangular |
| Country of Origin | Made in India |
We are experts in shipping / air freighting hazardous cargo that are fully compliant with IMDG, ADR and IATA Regulations. We specialize in handling the issuance of dangerous goods declaration, classification, packing, re-packing, labeling and transport
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pickup Location | All World |
| Starting Location | as per client location |
| Pickup City | ALL INDIA |
| Drop Location | All World |
| Drop City | ALL WORLD |
| Transport Mode | Sea, Road, Air, Rail |
| DG Class | Class 2 Gases, Class 9 Misc, Class 3 Liquids, Class 5 Oxidizers, Class 8 Corrosive, Class 6 Toxic, Class 4 Solids |
| Cargo Type | Liquid Cargo, Hazardous Cargo |
| Service Mode | Rail, Air, Sea |
| Mode Type | Air ,Water, Road. |
| Certification | IATA DGR, ADR Trained, IMDG Trained |
| Vehicles Available | YES |
| Service Frequency | Daily |
| Delivery Time | 2 Days |
| Packaging Service | UN Drums |
| Service Coverage | Port to Port |
| Handled Industries | Manufacturing, Pharma |
Hazardous Materials Dangerous Goods DGR Packaging is THE trusted source to help you prepare and document dangerous shipments. Recognized by the world’s airlines for almost 60 years, the DGR is the most complete, up-to-date, and user-friendly reference in the industry.
Hazardous Materials Dangerous Goods DGR Packaging So next time you prepare, process, accept or handle a dangerous goods shipment.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Pack |
| Source Location | Pan India |
| DG Class | Class 7, Class 5, Class 4, Class 1, Class 6, Class 2, Class 9, Class 3, Class 8 |
| Destination | Pan India |
| Load | Both FCL and LCL |
| Transport Mode | Air |
| Door-to Door Service | Yes |
| Packaging Type | Cartons |
| Mode of Transport | Air |
Additional Information: