Product Details:
| Capacity | 30 L |
| Source Location | Pan India |
| Drum Material | HDPE |
| UN Certification | UN Approved |
| Industry | Pharma |
| Mouth Type | Open Top |
| Packaging Materials | in Boxes/HDPE |
| Door-to Door Service | Yes |
| Packing Group | UN Group II |
| Service Coverage | all over India |
| Coating Type | Epoxy Coated, Epoxy Phenolic |
| Services Type | Industrial |
| Industry Type | Industrial |
| Types of Packaging | Preservation Packaging |
| Mode of Transport | Air |
U.N. Certified Packaging which are tested and approved by appropriated national authorities must be used for all forms of Transport Packing Performance established by a variety of tests which can include pressure, drop and stack testing.
Approval is subject to all packing being of specific design types including closures, conformations and when required absorbent filling. Successfully tested packing are allocated U.N. Mark indicating the type of packing, the packing groups allowed, weight and pressure limitations, authorization for liquids or solids and the certificate registration number.
Nidhi DG Packaging provide a comprehensive range of U.N. Certified packaging suitable for the transport of most classes of dangerous goods. The company has a considerable expertise designing and supplying U.N. Packaging and can advice on any particular requirements of difficulties experienced in the field. Complete logistic & packaging under one roof. Specialized in handling hazardous cargo by air & sea. U.N. certified packaging supplier. Hazardous declaration & labels distribution IATA dangerous books official distributors.
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 20-60 L |
| Drum Material | HDPE |
| UN Certification | UN Approved |
| Material | HDPE |
| Mouth Type | Open Top |
| Packing Group | UN Group II |
| Coating Type | Epoxy Coated, Epoxy Phenolic, Plain |
| Storage Material | Chemical |
| Usage/Application | Commercial |
| Drum Height | 52 cms |
| Drum Diameter | 32 cms |
| Weight | 1.8 & 1.95 |
| Color | Blue |
| Shape | OPEN MOUTH |
| Product Type | 1H2 |
| Packaging Type | FOR EXPORT CHEMICALS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 20-60 L, 0-20 L, 60-100 L |
| Drum Material | HDPE |
| UN Certification | UN Approved |
| Mouth Type | Open Top |
| Material | HDPE |
| Usage/Application | Chemical Storage |
| Packing Group | UN Group I |
| Height | 550 mm |
| Coating Type | Epoxy Coated, Plain, Epoxy Phenolic |
| Weight | 2 kg |
| Color | Blue |
| Storage Material | Material, Oil, Chemical, Edible |
| Drum Diameter | 350 mm |
| Brand | Mitsu Chem |
| Wall Thickness | 2 mm |
| Manufacturing Method | Welded |
| Product Code | UN APPROVED HDPE DRUMS |
| Shape | Round |
| Packaging Type | Export Chemicals As Per IATA Declaration |
| Country of Origin | Made in India |
We have supplied UN approved HDPE drums tested as per IATA,IMDG Regulations, Nominal capacity of drum 60 ltr. Above drum us for hazardous solid type material. Tested for Packing Group I & II.
Additional Information:
Product Details:
| Size(LXWXH)(Inches) | Customized |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Shape | Rectangular |
| Weight Holding Capacity (Kg) | 11 - 25 Kg |
| Style of Corrugated box | Regular Slotted Container |
| Type of Printing | Lithography / Offset |
| Application | Healthcare, Industrial Supply & Logistics |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 185/200 GSM |
| Color | Brown |
| Surface Coating | Laminated Coating |
| Property | Moisture Proof, Biodegradable |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| UN Code Type | 4F Reconstituted Box |
| Box Style | RSC |
| Hazard Class | Class 9 |
| Test Level | Packing Group III |
| Width | 60 cm (24 inch) |
| Size(LXWXH)(Inches) | 61 X 41 X 51 |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Weight Holding Capacity (Kg) | >25 kg |
| Length | 60 cm (24 inch) |
| Max Gross Weight | 25–40 kg |
| Board Grade | 5 Ply |
| Regulation Use | ICAO, IMDG, ADR, IATA |
| Flute Type | B Flute |
| Weight Holding Capacity | >25 kg |
| Usage | Pharma |
| Application | Office Supply/Stationery, Textiles, Electronic Products, Food Packaging, Industrial Supply & Logistics |
| Height | 35 cm (14 inch) |
| Country of Origin | Made in India |
| Material | Kraf Paper |
· We provide hazardous chemical transportation services by Air / Sea / Road to all International Destination And Maximum Domestic Destinations. We have choices of multiple carriers giving flexibility and dependability which means we offer you various transport that’s both cost-effective and time-crucial. We are experts in Air/Sea freighting hazardous cargo that are fully complaint with IATA, IMDG, ADR and DOT Regulations. Our company has team of qualified DGR Handling professionals.
Additional Information:
Product Details:
| Chemical Form | Powder |
| Pack Type | Plastic Jerry Can |
| Hazard Class | Flammable |
| Weight Holding Capacity (Kg) | >25 kg |
| Packaging Materials | in Boxes |
| Board Grade(No. of Ply) | Double Wall 5 Ply |
| Capacity Range | 26–60 L |
| Compliance | UN Certified, IMDG, IATA DGR |
| Service Coverage | PAN INDIA |
| Printing Type | Plain |
| Service Scope | Export Packing |
| Shape | Square |
| Color | Brown |
| Special Finish | Foil Stamping |
| Services Type | Commercial |
| Surface Coating | Gloss Coated |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Number |
| Chemical Form | Powder |
| Pack Type | HDPE Drum |
| Transport Mode | Air, Sea |
| Hazard Class | Toxic |
| Capacity Range | 26–60 L |
| Compliance | IMDG, UN Certified, IATA DGR |
| Service Scope | Export Packing |
| Product / Goods Details | Open Top Drum for Hazardous Products |
| Storage material | Chemical,edible material,oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Hazard Class | Class 5 Oxidizer, Class 9 Misc |
| Pack Type | UN Jerry Can |
| Transport Mode | Air |
| Type of Hazardous Material | ANY |
| Service Location | ANY |
| Compliance | IMDG, ADR, IATA DGR |
| Capacity Range | 26–60 L |
| Service Scope | Pack Supply |
| Capacity / Size of the Package | 27 x 27 x 37 CMS |
| Date | any |
| Product / Goods Details | Hazardous Material Packing Boxes |
Additional Information:
Product Details:
| Hazard Class | Class 9 Misc, Class 8 Corrosive, Class 6 Toxic, Class 2 Gas, Class 3 Liquid, Class 4 Solid, Class 5 Oxidizer |
| Pack Type | UN Jerry Can |
| Transport Mode | Sea, Air |
| Service Location | Pan India |
| Compliance | IATA DGR, UN Certified, IMDG |
| Capacity Range | Up to 5 L |
| Service Scope | End to End DGR |
| Service Mode | Online |
| Payment Mode | Offline/Online |
| Duration | 10 Days |
Additional Information:
SHIP YOUR HAZARDOUS GOODS COMPLIANTLY USING OUR UN APPROVED, SINGLE PACKAGING PLASTIC DRUMS, DRUMS AVAILABLE FOR SOLID & LIQUIDE.
Customers can obtain our high-quality selection of HDPE drums. We use the highest grade plastic material and compile HDPE Drums in accordance with industry standards. Drums made of HDPE are available in a variety of colours and capacities. The item is offered with a metal ring and lid with a lock handle feature. Additionally, we offer HDPE Drums with special requests. The finest market rates are offered for HDPE drums. Place your orders today and rely on us.
Additional Information: