Product Details:
Minimum Order Quantity | 50 shipment |
Destination | Pan India |
Mode of Transport | Air |
Door-to Door Service | No |
Source Location | Pan India |
Service Mode | Offline |
Product Details:
Minimum Order Quantity | 50 Shipment |
Destination | ANY |
Mode of Transport | AIR & SEA |
Load | FCL & LCL |
Door-to-Door Service | Yes |
Door-to Door Service | Yes |
Source Location | Mumbai |
Product Details:
Minimum Order Quantity | 1 service |
Services Type | Industrial |
Can Shift | Factory/Industrial Wood |
Service Coverage | Pan India |
Service Mode | Offline |
Service Location | Pan India |
Service Duration | 5days |
Product Details:
Minimum Order Quantity | 1 Kg |
Service Type | ANY |
Mode of Transport | Air , Water , Road.u |
Is It Mobile Access | Non Mobile Access |
Destination | As per client location |
Delivery Time | 2 days |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Service Location | ANY |
Capacity / Size Of The Shipment | ANY |
Starting Location | ANY |
Service Charge | ANY |
· We provide hazardous chemical transportation services by Air / Sea / Road to all International Destination And Maximum Domestic Destinations. We have choices of multiple carriers giving flexibility and dependability which means we offer you various transport that’s both cost-effective and time-crucial. We are experts in Air/Sea freighting hazardous cargo that are fully complaint with IATA, IMDG, ADR and DOT Regulations. Our company has team of qualified DGR Handling professionals.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Mode of Transport | Air, Sea, Road |
Source Location | Mumbai |
Destination | Anywhere |
Load | Both FCL and LCL |
Door-to Door Service | No |